C.I. No. | 42051 |
FD&C No. | N.A. |
E.E.C No. | E 131 |
C.I. Food Colour No. | Blue 5 |
C.A.S No. | 3536-49-0 |
Other Names | e 131 aluminium lake, cerulei protecti v lacca aluminica , hlinitý lak patentní modře v, patent blue v aluminium lake, caerulei protecti v lacca aluminica, c.i. food blue 5 aluminium lake, lebensmittelblau 3 aluminiumlack, patentblau v aluminiumlack |
Chemical Name | C54H62AlN4O14S4 |
Dye Content (% Min.) | Shade | Price (Rupees) | Price (US$) |
---|---|---|---|
12% | 1,600 | 31.00 | |
22% | 2,200 | 42.00 | |
38% | 3,100 | 58.00 |
Also ask for your specific dye content requirements.
Information Request Form
Standardcon Pvt. Ltd. e-mail: info@standardcon.com
|
|