| C.I. No. | 18050 |
| FD&C No. | Red 11lake |
| E.E.C No. | E 128 lake |
| C.I. Food Colour No. | Red 10 |
| C.A.S No. | |
| Other Names | |
| Chemical Name |
| Dye Content (% Min.) | Shade | Price (Rupees) | Price (US$) |
|---|---|---|---|
| 12% | 775 | 17.00 | |
| 22% | 995 | 19.00 | |
| 28% | 1,250 | 22.00 | |
| 38% | 1,550 | 26.00 |
Also ask for your specific dye content requirements.
Information Request Form
Standardcon Pvt. Ltd. e-mail: info@standardcon.com