|
NAME OF THE PRODUCT | OIL YELLOW OAP |
C. I. HUE NAME | SOLVENT YELLOW 72 |
C.I.NUMBER | --- |
CHEMICAL CLASS | AZO |
HUE | YELLOW POWDER |
PHYSICAL APPEREANCE | DULL YELLOW POWDER |
PH | 7 TO 8 |
STRENGTH | 99.77 % |
SOLUBILITY | INSOLUBLE IN BENZENE, LESS THAN 2% |
LOVIBOND TINTOMETER
READING 0.002% COLOUR IN BENZENE IN 1/4 INCH CELL |
YELLOW 5.3 + 0.3 |
LEAD CONTENTS | LESS THAN 20 PPM |
ARSENIC CONTENTS | LESS THAN 2 PPM |
HEAVY METAL CONTENTS | LESS THAN 100 PPM |
FREE AMINE CONTENTS | LESS THAN 200 PPM |
LOSS ON DRYING | 0.20 % |
ASH CONTENT | 0.32 % |
FASTNESS | |
LIGHT | - |
HEAT
: MELTING POINT
: STABLE TO |
160oC
+
2
- |
WATER | - |
EFFECT OF 5% NA2CO3 | UNAFFECTED |
EFFECT OF 5% HCL | UNAFFECTED |
MATERIAL SUPPLIED AS | HEAVY PAPER BAGS/ M.S. DRUMS/HDPE CARBOYS INSIDE DOUBLE POLYTHELENE BAGS |
USES | IN OIL, WAX, FATS, PVC FILMS AND HYDROCARBON SOLVENTS FOR COLOURING PETROLEUM PRODUCTS. |
[ Solvent
Yellow 2 ]
[ Solvent
Yellow 7 ][ Solvent
Yellow 14 ] [ Solvent
Yellow 16 ] [ Solvent
Yellow 18 ] [ Solvent
Yellow 33 ]
[ Solvent
Yellow 56 ] [ Solvent
Yellow 72 ] [ Solvent
Yellow 93 ] [ Solvent
Red 1 ] [ Solvent
Red 23 ] [ Solvent
Red 24 ] [ Solvent
Red 49 ]
[ Solvent
Red 111 ] [ Solvent
Violet 8 ] [ Solvent
Violet 13 ] [ Solvent
Orange 2 ] [ Solvent
Orange 7 ] [ Solvent
Blue 4 ] [ Solvent
Blue 35 ]
[ Solvent
Blue 36 ] [ Solvent
Green 3 ] [ Solvent
Black 5 ] [ Solvent
Black 7 ]
|